Resources
| Document | Date |
|---|---|
| 2025-26 Enacted Budget Summary | May 2025 |
| State Aid Projections (2021-22 through 2025-26) | May 2025 |
| State Aid Factor Multi Year Comparison of State Aid Factors (2021-22 through 2025-26) | May 2025 |
| Definitions of State Aid Factors (2025-26) | May 2025 |
| 2025-26 Executive Budget Proposal Summary | January 2025 |
| Summary Aid Runs from CL262-2 (12-01-2025) | December 2025 |
| State Aid Reconciliation | December 2025 |
| AOE/TAPU 10 Year Trends Through 2026-27 | December 2025 |
| Payment Schedule Chart | December 2024 |
| Building Aid | |
| Potential Building Aid Projects Nov 2025 | November 2025 |
| Building Aid 25 26 | December 2025 |
| Excess Cost Aid | |
| Special Education Aid Assistance (STAC) | – |
| Foundation Aid | |
| District Specific Foundation Aid History | May 2025 |
| Foundation Aid Projections – CL262-2, CL262-7 & SA252-6 | December 2025 |
| Transportation Aid | |
| Transportation Aid Projection using 2024-25 | January 2025 |
| State Aid Factors | |
| State Aid Factors for 25-26 | May 2025 |
| State Aid Factors for 24-25 | May 2024 |
| State Aid Factors for 23-24 | June 2023 |
| Document | Date |
|---|---|
| 2025-26 BOCES Component 5-Year Factor Analysis Worksheet | May 2025 |
| 2024-25 BOCES Component 5-Year Factor Analysis Worksheet | May 2024 |
| 2023-24 BOCES Component 5-Year Factor Analysis Worksheet | June 2023 |
| 2022-23 BOCES Component 5-Year Factor Analysis Worksheet | April 2022 |
| BOCES Annual Task Tool (BATT) | May 2024 |
| NYSED’s Definitions of Unit Cost Methodology for Statewide Uniform Cost Report | August 2020 |
| BOCES Aid 101 – Quick Reference Guide | June 2025 |
| Reserve Funds Chart for BOCES | July 2023 |
| BOCES CO-SERs Comparison v2.4 | December 2024 |
| Document | Date |
|---|---|
| Property Tax Cap | |
| 2026-27 Building Transportation and BOCES Aid for Capital Levy Exclusion | December 2025 |
| 2026-27 Tax Cap Projection | December 2025 |
| Budget and Other | |
| 2025-26 SBO Calendar | July 2025 |
| 2026-27 Sample Budget Calendar | June 2025 |
| 2026-27 Sample Budget Deadlines and Actions | June 2025 |
| Cash Flow Template | July 2023 |
| Cash Flow Projecting Tutorial | July 2023 |
| Reserve Funds Chart for School Districts | July 2023 |
| Document | Date |
|---|---|
| List of Websites | January 2023 |
| Student Count Components | July 2025 |
| GASB 87 Resources | |
| Present Value and Amortization Schedule Calculator | June 2022 |
| Maintenance of Effort | |
| Worksheet to Complete MOE Calculator for 25-26 Eligibility | June 2025 |
| Tips for Preparing the 25-26 MOE for Eligibility | June 2025 |
| Worksheet to Complete the MOE Calculator Template for 24-25 Actual | December 2025 |
| Tips for Preparing the 24-25 Compliance Standard | December 2025 |
| ESSA/SLFS Reporting | |
| Guidance on School Level Finance Survey and ESSA Transparency Report | October 2025 |
| ESSA/SLFS Excel Template for 24-25 Reporting | October 2025 |
| If you do not have the password previously provided for ESSA reporting on hand you may request it by contacting us here: stateaidplanning@questar.org | |
